Home / All / Multistage Pump /
D-type Horizontal Multistage Centrifugal Water Pump| High Efficiency | High Pressure






D-type Horizontal Multistage Centrifugal Water Pump| High Efficiency | High Pressure
Categories | Multistage Pump |
---|---|
Brand | ZHONGYI PUMP B2B |
Model | D/MD |
Material | Cast iron, cast steel, stainless steel |
Capacity | As Customer Requirements |
Max Head | As Customer Requirements |
Colour | customizable |
Unit Price | US $ 880-845-789 / piece |
FOB port | Guangzhou |
Terms of Payment | L/C, T/T |
Update Time | Jul 5,2025 |
Detail Information
- Product Introduction
- Product Features
- Scope of Application
- Structural Drawings
- Performance Parameters
- Data Download
Product Introduction
The D-type horizontal, single-suction, multi-stage, segmented centrifugal pump features high efficiency, a wide performance range, safe and stable operation, low noise, long service life, and convenient installation and maintenance. It is suitable for conveying clean water or other liquids with physical and chemical properties similar to water. By changing the material of the pump's flow parts, the sealing form, and adding a cooling system, it can also be used to convey hot water, oil, corrosive or abrasive media.
Model Description:
For example: D/DF/DY 46-30×4
✔ D: Multistage centrifugal clean water pump✔ DF: Multistage corrosion-resistant centrifugal pump
✔ DY: Multistage centrifugal oil pump
✔ 46: The rated flow rate of the water pump is 46 m³/h
✔ 30: Design point single-stage head is 30 m
✔ 4 : Number of stages is 4 stages
✔ 4 : Number of stages is 4 stages

Product Features:
- The hydraulic model is advanced, highly efficient and has a wide performance range. The pump operates smoothly with low noise.
- The shaft seal adopts either soft packing seal or mechanical seal, which is safe and reliable, has a simple structure and is convenient and quick to maintain.
- The shaft adopts a fully sealed structure, ensuring no contact with the medium, no corrosion and a long service life.

Scope of Application:
It is suitable for industrial and urban water supply and drainage, pressurized water supply of high-rise buildings, garden sprinkler irrigation, fire pressurization, long-distance water supply, heating, bathroom and other cold and warm water circulation pressurization and equipment supporting, especially suitable for small boiler water supply.
Structural Drawings:

Performance Parameters:
NO. | Model | Flow | Head | Speed | Efficiency | (NPSH)r | Motor Power | Inlet Diameter | Outlet Diameter | Weight | |
D/MD/DY/DF | m3/h | L/s | m | rpm | % | m | kW | mm | mm | kg | |
1 | 6-50×2 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 104 100 96 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 11 | 50 | 50 | 142 |
2 | 6-50×3 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 156 150 144 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 15 | 50 | 50 | 156 |
3 | 6-50×4 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 208 200 192 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 18.5 | 50 | 50 | 170 |
4 | 6-50×5 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 260 250 240 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 22 | 50 | 50 | 184 |
5 | 6-50×6 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 312 300 288 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 30 | 50 | 50 | 197 |
6 | 6-50×7 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 364 350 336 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 30 | 50 | 50 | 211 |
7 | 6-50×8 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 416 400 384 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 37 | 50 | 50 | 225 |
8 | 6-50×9 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 468 450 432 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 37 | 50 | 50 | 238 |
9 | 6-50×10 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 520 500 480 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 45 | 50 | 50 | 252 |
10 | 6-50×11 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 572 550 528 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 45 | 50 | 50 | 265 |
11 | 6-50×12 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 624 600 576 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 55 | 50 | 50 | 279 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
*For more models, please download our catalogue or contact us.
Data Download:

D-type Multistage Pump
Download Product PDF Brochure
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Contact Person

- Name:
- xinye Yi
- Tel:
86-18613999551
- WhatsApp:
- https://wa.me/8618973373660
- Address:
- Turnbukou Village, Chashan Town, Liling City, Hunan Province, China